Homer Alaska Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 7:11pm on 12/7/24 Temperature |
38.8°F |
|
Dew Point | 32.2°F | ||
Humidity | 77% | ||
Barometer | 29.70in Rate 0.016in/hr |
||
Wind Direction | SSE | ||
Heat Index | 42.6°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 16.27in | ||
Today's Extremes | |||
High Temperature | 41.3°F at 11:23am | ||
Low Temperature | 36.7°F at 8:43am | ||
High Heat Index | 44.9°F at 11:23am | ||
Peak Wind Gust | 11mph at 5:50pm | ||
Astronomical Data | |||
Sunrise | 5:48am | ||
Sunset | 5:55pm | ||
Moonrise | 11:09am | ||
Moonset | 11:32pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet